Pricing
Meal Plans
Enjoy creative and delicious cuisine starting at just $7.99 per meal. The healthy meals prepared by our Fresh N Fit Cuisine chefs are an affordable way to eat well every day. It’s like having your own personal chef for a fraction of the cost.
Breakfast, Lunch & Dinner Plans (Our Best Value) | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $136.99 ($9.13/meal) | $155.99 ($10.39/meal) |
7 | $179.99 ($8.57meal) | $206.99 ($9.85/meal) |
Breakfast & Lunch Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $101.99 | $112.99 |
7 | $138.99 | $154.99 |
Lunch & Dinner Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $112.99 | $135.99 |
7 | $154.99 | $182.99 |
Lunch Only Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $56.99 | $62.99 |
7 | $78.99 | $86.99 |
Dinner Only Plans | ||
---|---|---|
Number of Days | Regular (~400 Per Meal) | Hearty (~600 Per Meal) |
5 | $67.99 | $75.99 |
7 | $95.99 | $103.99 |
Keto (Anytime meals) | ||
---|---|---|
Number of Days | Hearty (~600 Per Meal) | |
1 | $13.99 | |
Bundle of 5 | $68.99 | |
Bundle of 10 | $130.99 |
Single Meals
Breakfast | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $7.99 | |
Hearty (~600 Per Meal) | $8.99 |
Lunch | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $11.99 | |
Hearty (~600 Per Meal) | $13.49 |
Dinner | ||
---|---|---|
Calories | Price | |
Regular (~400 Per Meal) | $13.99 | |
Hearty (~600 Per Meal) | $15.49 |